Categories
UK News

The five regions in England with the highest increase in Covid cases – and the latest figures from the North East UK News

The number of Covid cases has increased in 111 regions across England, according to the latest figures.

Data, for the week through April 16, shows that 35% of local authorities across the country have seen an increase in coronavirus infections.

But, during the same period, 196 zones (62%) experienced a decrease and eight (3%) are unchanged.

April 12 saw the easing of lockdown restrictions across England, as pubs opened up to outdoor drinkers and non-essential retail resumed.

Store footfall has seen a sharp increase across the country since then, with images also showing crowded outdoor gardens, The Mirror reports.

The five areas with the largest increases in weekly cases are:

  • Daventry (23.3 to 45.4)
  • South Lakeland (4.8 to 26.6)
  • Nuneaton & Bedworth (26.2 to 45.4)
  • Selby (34.2 to 51.9)
  • Bassetlaw (29.8 to 46.8)

Luton continues to have the highest case rate in the country, with 181 – the equivalent of 85 cases per 100,000 population. This is very slightly down from 87.8 the previous week.

Doncaster has the second-highest rate, down slightly from 82.4 to 77.9, with 243 new cases.

Bradford has the third highest, rising from 90 to 69.5, with 375 new cases.

The latest statistics were calculated by the PA News Agency and are based on data from Public Health England.

This was posted on April 20 on the government’s coronavirus dashboard.

Data for the past four days, April 17-20, have been excluded because they are incomplete and do not reflect the actual number of cases.



Newcastle city center

Here is the full list:

From left to right, we read: the name of the local authority; rate of new cases in the seven days before April 16; number (in brackets) of new cases registered during the seven days prior to April 16; rate of new cases in the seven days to April 9; number (in parentheses) of new cases registered in the seven days prior to April 9.

Luton, 85.0, (181), 87.8, (187)

Doncaster, 77.9, (243), 82.4, (257)

Bradford, 69.5, (375), 90.0, (486)

Leicester, 68.6, (243), 82.4, (292)

Barnsley, 66.8, (165), 88.3, ​​(218)

Slough, 63.5, (95), 71.6, (107)

Shell, 63.5, (165), 64.7, (168)

Kirklees, 61.2, (269), 76.9, (338)

Wellingborough, 60.2, (48), 75.3, (60)

Boston, 58.4, (41), 81.2, (57)

Oldham, 58.2, (138), 60.7, (144)

North Lincolnshire, 58.0, (100), 73.1, (126)

Rotherham, 56.5, (150), 79.5, (211)

Fenland, 54.0, (55), 53.0, (54)

Mansfield, 53.1, (58), 98.8, (108)

Wakefield, 52.5, (183), 81.5, (284)

Selby, 51.9, (47), 34.2, (31)

Peterborough, 51.4, (104), 70.7, (143)

Corby, 51.2, (37), 96.9, (70)

Sheffield, 51.1, (299), 69.4, (406)

Bolton, 48.7, (140), 51.5, (148)

Bassetlaw, 46.8, (55), 29.8, (35)

Manchester, 46.7, (258), 52.5, (290)

South Holland, 46.3, (44), 69.5, (66)

Nuneaton and Bedworth, 45.4, (59), 26.2, (34)

Daventry, 45.4, (39), 23.3, (20)

Leeds, 45.3, (359), 63.5, (504)

Hartlepool, 42.7, (40), 49.1, (46)

Rochdale, 42.3, (94), 63.4, (141)

Watford, 40.4, (39), 29.0, (28)

Cambridge, 40.1, (50), 25.6, (32)



Image from the Chroniclelive information box

Sign up for our free newsletter to receive our top twice-daily articles, plus breaking news, coronavirus news and the latest football stories from Newcastle United and Sunderland AFC.

It only takes a few seconds to register – just click on this link, enter your email address and follow the instructions.

If you change your mind, you can unsubscribe using the link at the bottom of each newsletter we send out.

Find us on the UK newspaper archives here.

Northampton, 39.6, (89), 49.0, (110)

East Riding of Yorkshire, 39.6, (135), 42.8, (146)

Hillingdon, 38.8, (119), 43.7, (134)

Kettering, 38.3, (39), 48.1, (49)

Stoke-on-Trent, 37.4, (96), 55.8, (143)

Newcastle upon Tyne , 37.3, (113), 33.7, (102)

Charnwood, 37.1, (69), 43.6, (81)

Wigan, 35.9, (118), 47.2, (155)

Sandwell, 35.6 years old, (117), 43.8, (144)

Chorley, 35.5 years old, (42), 40.6, (48)

North East Derbyshire, 35.5, (36), 46.3, (47)

Newham, 35.4, (125), 34.8, (123)

Hounslow, 35.4, (96), 40.1, (109)

Tameside, 35.3, (80), 38.4, (87)

Melton, 35.2, (18), 64.4, (33)

South Kesteven, 35.1, (50), 50.6, (72)

South Bucks, 34.3, (24), 21.4, (15)

Southampton, 34.1, (86), 53.5, (135)

Walsall, 33.3, (95), 44.1, (126)

Calderdale, 33.1, (70), 29.8, (63)

Ipswich, 32.9, (45), 49.7, (68)

Blackburn with Darwen, 32.7, (49), 72.8, (109)

Kensington and Chelsea, 32.0, (50), 27.5, (43)

Nottingham, 31.5, (105), 34.2, (114)

Craven, 31.5, (18), 36.8, (21)

Burnley, 31.5, (28), 23.6, (21)

Redbridge, 31.5, (96), 34.7, (106)

North East Lincolnshire, 31.3, (50), 45.1, (72)

Salford, 31.3 years old, (81), 40.6, (105)

Rugby, 31.2, (34), 51.4, (56)

Hyndburn, 30.8, (25), 45.7, (37)

Preston, 30.7 years old, (44), 43.3, (62)

Stevenage, 30.7, (27), 21.6, (19)

North Warwickshire, 30.6, (20), 46.0, (30)

Barnet, 30.6, (121), 26.5, (105)

Middlesbrough, 30.5, (43), 33.3, (47)

Trafford, 30.3, (72), 33.3, (79)

Harrow, 30.3, (76), 43.4, (109)

Hammersmith and Fulham, 30.2, (56), 17.3, (32)

Oadby and Wigston, 29.8, (17), 43.8, (25)

Oxford, 29.5, (45), 37.4, (57)

Wycombe, 29.2, (51), 30.3, (53)

North West…

More about this article: Read More
Source: www.chroniclelive.co.uk
This notice was published: 2021-04-21 06:40:39